|
[C.S.C] C.S COMMANDO'S [UK] [PUBLIC] RECRUITING |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| clappy101 | 6 | 00:24:44 |
| [CSC] Greg | 12 | 41:06:21 |
| [CSC] Jason | 14 | 41:06:21 |
| [CSC] Jon | 13 | 41:06:21 |
| Setting | Value |
| anticheat | 1 |
| appid | 240 |
| bot_quota | 4 |
| bots | 3 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike: Source |
| km_version | 2.0.0 |
| mani_nextmap | de_piranesi |
| mani_reserve_slots | 0 |
| mp_autocrosshair | 0 |
| mp_autoteambalance | 0 |
| mp_c4timer | 35 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_freezetime | 4 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 2 |
| mp_maxrounds | 0 |
| mp_roundtime | 3 |
| mp_timelimit | 20 |
| netcode | 15 |
| nextlevel | |
| os | l |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_cheats | 0 |
| sv_contact | www.xwirenetworks.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | bots,friendlyfire |
| sv_voiceenable | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.51 |